<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Automated Forex System Trading &#187; petroleum inc</title>
	<atom:link href="http://tradingforextips.com/tag/petroleum-inc/feed/" rel="self" type="application/rss+xml" />
	<link>http://tradingforextips.com</link>
	<description>Trading forex is easy when it&#039;s automated</description>
	<lastBuildDate>Thu, 18 Mar 2010 16:50:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Range Resources Corporation</title>
		<link>http://tradingforextips.com/range-resources-corporation/</link>
		<comments>http://tradingforextips.com/range-resources-corporation/#comments</comments>
		<pubDate>Sun, 06 Sep 2009 14:21:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barnett shale]]></category>
		<category><![CDATA[new york stock exchange]]></category>
		<category><![CDATA[petroleum inc]]></category>
		<category><![CDATA[virginia pennsylvania]]></category>

		<guid isPermaLink="false">http://tradingforextips.com/?p=15</guid>
		<description><![CDATA[Founded in 1975, with its former name Lomak Petroleum, Inc., which was then changed to Range Resources Corporation about 10 years ago in 1998, is in the business of exploration, development and acquisition of oil and gas properties.  This company holds headquarters in Fort Worth, Texas and their operations blanket the regions of the Southwestern, [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in 1975, with its former name Lomak Petroleum, Inc., which was then changed to Range Resources Corporation about 10 years ago in 1998, is in the business of exploration, development and acquisition of oil and gas properties.  This company holds headquarters in Fort Worth, Texas and their operations blanket the regions of the Southwestern, Appalachian and Gulf Coast of the United States of America. They are the guys who drill for the stuff you buy with your <a title="gas credit cards" href="http://bestgascreditcards.info/">gas credit cards</a>. The Range Resources Corporation’s Southwestern operations covers the Barnett Shale of north central Texas, Eastern New Mexico and the Permian Basin of West Texas.  This also includes the East Texas Basin, the Texas Panhandle and Western Oklahoma’s Andarkko Basin.  The company’s operations in the Appalchian Region include coal bed methane, shale, tight-gas and conventional oil and gas production in New York, West Virginia, Pennsylvania, Ohio and Virginia.  Range Resources Corporation’s operations in the Gulf Coast include onshore Texas, Louisiana and Mississippi.</p>
<p>The company owns, manages and operates over five thousand one hundred miles (5,100mi) of gas-gathering pipelines across the region of Appalachia.  From these pipelines the company transports gas directly to end-users and interstate pipelines.  Currently the company is eyeing on investing on the Nora field.</p>
<p>As of December 2007, Range Resources Corporation owned three million three hundred eighty-five thousand gross acres of leasehold and over four hundred seven thousand eight hundred acres of royalty interests.</p>
<p>Range Resources Corporation shares of stock can be traded and acquired through brokers and is listed in the New York Stock Exchange (NYSE) trading under the symbol RRC.</p>
]]></content:encoded>
			<wfw:commentRss>http://tradingforextips.com/range-resources-corporation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
